|
|
|
|
|
Blues: |
|
|
|
Blues To Feel Good (1999)
|
1. Tin Pan Alley | Big Boss Man | 3:54 | |
2. Hary Wetterstein | Secret Blues | 3:59 | |
3. More Experience | Lover Man | 4:04 | |
4. John Kirkbride | Silver Tounged Woman | 3:16 | |
5. Miss Moneypenny | Home Work | 2:31 | |
6. Tin Pan Alley | Waitin In The Wings | 3:15 | |
7. Palz Gang | Red House | 4:48 | |
8. Blue Mood | So Tired | 5:29 | |
9. Miss Moneypenny | Just A Little Bit | 2:48 | |
10. Junior & the Bon Ton Roulet | Barrom Rider | 7:19 | |
11. Glass Band | Take My Blues Away | 7:24 | |
|
|
|
bestellen
|
|
Executive Producer |
Michael Halberstadt |
"Blueline" Project created by |
Rainer Faust |
Verlag |
csc-music |
Label |
Daddy Kate |
Erscheinungsjahr |
1999 |
|
|
|
|
|
Tin Pan Alley - Cottonclub "Live" (1998)
1. Don´t Go To The Dogs | 3:54 | |
2. Stop Messin´ ´Round | 3:59 | |
3. Dust My Broom | 4:04 | |
4. Crossroads | 3:16 | |
5. Undercover Agent | 2:31 | |
6. Inner City Blues | 3:15 | |
7. It Don´t Come Easy | 4:48 | |
8. Got To Get Out Of This Blues | 5:29 | |
9. I´d Rather Go Blind | 2:48 | |
10. Baby What You Want Me To Do | 7:19 | |
11. Big Boss Man | 7:24 | |
12. Born To Boogie | 7:24 | |
13. Thanks For Moving On | 7:24 | |
|
|
|
|
bestellen
|
|
Martin Hartmann |
Electr. & Acc. Guitar, Harp, Vocal |
Jürgen Christmann |
Guitar, Vocal |
Franz Schreiber |
Bass |
Manfred Faust |
Drums |
Albert Koch |
special guest - Bluesharp on 2,3,10,11 |
|
|
Recorded live |
Cotton Club, Kammgarn, Kaiserslautern, 10.02.1998 |
Recorded by |
Werner Herzog |
Verlag |
csc-music |
Label |
Daddy Kate |
Erscheinungsjahr |
1998 |
|
|
|
|